|
|
TEXAS HOME SOURCE |
|||||||
|
|
||||||||
|
|
||||||||
|
|
|
|||||||
|
|
Home Search > THS Featured Homes... | |||||||
|
|
||||||||
|
|
Well Maintained Home! | |||||||
|
|
|
Status: Pending Backup | MLS: 5605405 | |||||
|
|
Address: 1610 Rossport Bend Leander, TX 78641 | |||||||
|
|
Area/Subdivision: CLN/Block House Creek | |||||||
|
|
Bedrooms: 3 | Baths: 2.5 | ||||||
|
|
SqFt 1531 | Year Built: 2001 | ||||||
|
|
Spacious Bohls Place Beauty | |||||||
|
|
|
Status: SOLD! | MLS: 1340353 / Virtual Tour | |||||
|
|
Address: 1203 Mustang Grape CT. Pflugerville, TX 78660 | |||||||
|
|
Area/Subdivision: PF/Bohls Place | |||||||
| Bedrooms: 4 | Baths: 3 | |||||||
| SqFt: 2289 | Year Built: 1999 | |||||||
| This Home Has Character! | ||||||||
|
|
Status: SOLD! | MLS: 253574 | ||||||
| Address:9709 Woodshire Austin, TX 78748 | ||||||||
| Area/Subdivision: 10/Tanglewood Forest | ||||||||
| Bedrooms: 3 | Baths: 2.5 | |||||||
| SqFt: 2,230 | Year Built: 1983 | |||||||
| Great Deal! | ||||||||
|
|
Status: SOLD! | MLS: 5225870 / Virtual Tour | ||||||
| Address: 1906 Thornton Georgetown, TX 78628 | ||||||||
| Area/Subdivision: Williams Add Unit 04 | ||||||||
| Bedrooms: 3 | Baths: 2 | |||||||
| SqFt: 1210 | Year Built: 1981 | |||||||
|
|
Status: SOLD! | MLS: 3572950 | ||||||
| Address: 2704 Settlement Dr. Round Rock, TX 78664 | ||||||||
| Area/Subdivision: Settlement | ||||||||
| Bedrooms: 3 | Baths: 2 | |||||||
| SqFt: 1435 | Year Built: 1995 | |||||||
| Every Room a Classic! | ||||||||
|
|
Status: SOLD! | MLS: 4670880 / Virtual Tour | ||||||
| Address: 8529 Dempsey Ln.. Austin, TX 78748 | ||||||||
| Area/Subdivision:10S/Parkwood | ||||||||
| Bedrooms: 3 | Baths: 2.5 | |||||||
| SqFt: 1907 | Year Built: 1995 | |||||||
| Amazing Austin Home! | ||||||||
|
|
Status: SOLD! | MLS: 5253122 | ||||||
| Address: 11511 Hidden Quail Dr. | ||||||||
| Area/Subdivision: Quail Hollow | ||||||||
| Bedroom: 3 | Baths: 2 | |||||||
| SqFt: 1,425 | Year Built: 1982 | |||||||
|
Texas Home Source |
Status: | MLS: | ||||||
|
8235 Shoal Creek Blvd |
Address: | |||||||
|
Austin, TX 78757 |
Area/Subdivision: | |||||||
|
Office: 512/371-0267 |
Bedrooms: | Baths: | ||||||
|
Fax: 512/371-3681 |
SqFt: | Year Built: | ||||||
|
|
||||||||
| <<back | ||||||||
|
Welcome | Home Search | Selling a Home | Buying a Home | USA Home Trade | Links & Information | About THS | Contact Us | Site Map |
||||||||