|
|
TEXAS HOME SOURCE |
|||||||
|
|
||||||||
|
|
||||||||
|
|
|
|||||||
|
|
Home Search > THS Featured Homes... | |||||||
|
|
||||||||
|
|
Great Location Duplex!! | |||||||
|
|
|
Status: ACTIVE | MLS: 9541150 | |||||
|
|
Address: 505 Texas Avenue Round Rock, TX 78664 | |||||||
|
|
Area/Subdivision: RRE/Chapel Hill North | |||||||
|
|
Bedrooms: 2 | Baths: 2 | ||||||
|
|
SqFt: 1941 | Year Built: 1995 | ||||||
|
|
Beautiful Northwest Area! | |||||||
|
|
|
Status: ACTIVE | MLS: 2024203/ Virtual Tour | |||||
|
|
Address: 4111 Honeycomb Rock Austin, TX 78731 | |||||||
|
|
Area/Subdivision: 1A/Northwest Hills Mesa Oaks | |||||||
| Bedrooms: 5 | Baths: 3.5 | |||||||
| SqFt: 4359 | Year Built: 1964 | |||||||
| Well Maintained Home! | ||||||||
|
|
Status: ACTIVE | MLS: 1781471 / Virtual Tour | ||||||
| Address: 2105 Mimosa Dr. Austin, TX 78745 | ||||||||
| Area/Subdivision: 10S/ Mimosa Manor | ||||||||
| Bedrooms: 3 | Baths: 2 | |||||||
| SqFt: 1851 | Year Built: 1962 | |||||||
| Great South Austin Location! | ||||||||
|
|
Status: Pending | MLS: 8651377 / Virtual Tour | ||||||
| Address: 6202 Bridlington Cir. Austin, TX 78745 | ||||||||
| Area/Subdivision: 10N/Cherry Creek | ||||||||
| Bedrooms: 3 | Baths: 2 | |||||||
| SqFt:: 1509 | Year Built: 1978 | |||||||
| Amazing Remodel! | ||||||||
|
|
Status: ACTIVE | MLS: 6061214 | ||||||
| Address: 5355 Westminster Dr. Austin, TX 78723 | ||||||||
| Area/Subdivision: 3/Windsor Park | ||||||||
| Bedrooms: 3 | Baths: 2 | |||||||
| SqFt: 1400 | Year Built: 1960 | |||||||
| Location!! Location!! | ||||||||
|
|
Status: ACTIVE | MLS: 5489492 | ||||||
| Address: 3105 Lakeside Austin, TX 78723 | ||||||||
| Area/Subdivision: 3/University Hills | ||||||||
| Bedrooms: 4 | Baths: 2 | |||||||
| SqFt: 1,820 | Year Built: 1971 | |||||||
| Centrally Located Duplex (Zoned Triplex) | ||||||||
![]() |
Status: ACTIVE | MLS: 6917539 | ||||||
| Address: 4907 Woodrow Avenue Austin, TX 78756 | ||||||||
| Area/Subdivision: 1B/Walling Place | ||||||||
| Side A: 3/2 | Side B: 2/1 | |||||||
| SqFt: 1,655 | Year Built: 1934 | |||||||
|
Texas Home Source |
|
Status: ACTIVE | MLS: 3904794 | |||||
|
8235 Shoal Creek Blvd |
Address: 1404 Tetbury Ln. | |||||||
|
Austin, TX 78757 |
Area/Subdivision: 10S/Parkwood | |||||||
|
Office: 512/371-0267 |
Bedrooms: 3 | Baths: 2 | ||||||
|
Fax: 512/371-3681 |
SqFt: 1663 | Year Built: 1995 | ||||||
|
|
||||||||
| see more beautiful homes! | ||||||||
|
Welcome | Home Search | Selling a Home | Buying a Home | USA Home Trade | Links & Information | About THS | Contact Us | Site Map |
||||||||